
Vibrant Health and Energy Begins with pH balance.

Fact: The pH level (acid - alkaline measurement) of our internal fluids affects every cell in our bodies. Extended acid imbalances of any kind can overwhelm your body.
Just as the body regulates its temperature in a rigid manner, so will it manage to preserve a very narrow pH range - especially in the blood? As a matter of fact, the body will go to such great lengths to maintain a blood pH of 7.365 that it will even create stress on other tissues or body systems to do so. Chronic acidification will interrupt all cellular activities and functions - it interferes with life itself.
When the pH of the body gets out of balance (too acidic), we may experience low energy, fatigue, excess weight, poor digestion, aches and pains, and even more serious disorders.
The body becomes imbalanced and overly acidic primarily as a result of three things:
1- Acidic Diet
2- Toxicity & Microform Overgrowth
3- Improper Elimination & Neutralization of Acids
The process of restoring pH balance begins with proper diet and nutrition. This includes eating alkalizing foods (vegetables, low sugar fruits, etc.), super hydration (drinking plenty of ionic, structured, alkaline water), and proper supplementation. (Spirulina, Chlorella, Modifilan)
We at Electro distribute a complete line of products to augment pH balance. We have developed a complete holistic system that combats acidity and the negative impacts of it at every level.
The food chart below briefly summarizes this information for some of the more common foods. A healthy diet should consist of 80% alkaline-forming foods and 20% acid-forming foods.
| Most Acid | Acid | Lowest Acid | FOOD CATEGORY | Lowest Alkaline | Alkaline | Most Alkaline |
|---|---|---|---|---|---|---|
| NutraSweet, Equal, Aspartame, Sweet 'N Low | White Sugar, Brown Sugar | Processed Honey, Molasses | SWEETENERS | Raw Honey, Raw Sugar | Maple Syrup, Rice Syrup | Stevia |
| Blackberries, Cranberries, Prunes | Sour Cherries, Rhubarb | Plums, Processed Fruit Juices | FRUITS | Oranges, Bananas, Cherries, Pineapple, Peaches, Avocados | Dates, Figs, Melons, Grapes, Papaya, Kiwi, Blueberries, Apples, Pears, Raisins | Lemons, Watermelon, Limes, Grapefruit, Mangoes, Papayas |
| Chocolate | Potatoes (without skins), Pinto Beans, Navy Beans, Lima Beans | Cooked Spinach, Kidney Beans, String Beans | BEANS VEGETABLES LEGUMES | Carrots, Tomatoes, Fresh Corn, Mushrooms, Cabbage, Peas, Potato Skins, Olives, Soybeans, Tofu | Okra, Squash, Green Beans, Beets, Celery, Lettuce, Zucchini, Sweet Potato, Carob | Asparagus, Onions, Vegetable Juices, Parsley, Raw Spinach, Broccoli, Garlic |
| Peanuts, Walnuts | Pecans, Cashews | Pumpkin Seeds, Sunflower Seeds | NUTS SEEDS | Chestnuts | Almonds | |
| Corn Oil | OILS | Canola Oil | Flax Seed Oil | Olive Oil | ||
| Wheat, White Flour, Pastries, Pasta | White Rice, Corn, Buckwheat, Oats, Rye | Sprouted Wheat Bread, Spelt, Brown Rice | GRAINS CEREALS | Amaranth, Millet, Wild Rice, Quinoa | ||
| Beef, Pork, Shellfish | Turkey, Chicken, Lamb | Venison, Cold Water Fish | MEATS | |||
| Cheese, Homogenized Milk, Ice Cream | Raw Milk | Eggs, Butter, Yogurt, Buttermilk, Cottage Cheese | EGGS DAIRY | Soy Cheese, Soy Milk, Goat Milk, Goat Cheese, Whey | Breast Milk | |
| Beer, Soft Drinks | Coffee | Tea | BEVERAGES | Ginger Tea | Green Tea | Herb Teas, Lemon Water |
Note that a food's acid or alkaline-forming tendency in the body has nothing to do with the actual pH of the food itself. For example, lemons are very acidic, however the end-products they produce after digestion and assimilation are very alkaline so lemons are alkaline-forming in the body. Likewise, meat will test alkaline before digestion but it leaves very acidic residue in the body so, like nearly all animal products, meat is very acid-forming.